Bridgetown to Manta
Bridgetown to Manta
Combine Natural Wonders of South America with Discovery Coast Voyager, In the Wake of the Beagle and Darwin's Stepping Stones
Call 1 -877-856-2224 for more information or to book today! Mention code 8994593
- Cruise Line
- Voyages of Discovery
- Duration
- 64 Days
- Cruise Ship
- mv DISCOVERY
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Depart North America By Air | ||
| Day 2 | Bridgetown | 5:00 PM | |
| Day 3 | Trinidad | 10:00 AM | 7:00 PM |
| Day 4 | Cruise the Orinoco River | ||
| Day 5 | At Sea | ||
| Day 6 | Devil's Island | 8:00 AM | 6:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Cruise Amazon River | ||
| Day 9 | Santarem | 8:00 AM | |
| Day 10 | Santarem | 6:00 PM | |
| Day 11 | Cruise Amazon River | ||
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | Fortaleza | 9:00 AM | 11:00 PM |
| Day 15 | At Sea | ||
| Day 16 | Natal | 7:00 AM | 6:00 PM |
| Day 17 | Recife | 8:00 AM | 6:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Salvador De Bahia | 6:00 AM | 12:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Rio de Janeiro | 7:00 PM | |
| Day 22 | Rio de Janeiro | ||
| Day 23 | Rio de Janeiro | 6:00 PM | |
| Day 24 | Ilhabela | 7:00 AM | 11:00 PM |
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | Montevideo | 8:00 AM | 6:00 PM |
| Day 29 | Buenos Aires | 8:00 AM | |
| Day 30 | Buenos Aires | 6:00 PM | |
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | Puerto Madryn | 8:00 AM | 6:00 PM |
| Day 34 | Cruise South Atlantic Ocean | ||
| Day 35 | West Point | 10:30 AM | 6:00 PM |
| Day 36 | Port Stanley | 8:00 AM | 6:00 PM |
| Day 37 | At Sea | ||
| Day 38 | Ushuaia | 8:00 AM | 7:00 PM |
| Day 39 | Cruise Cape Horn & Beagle Channel | ||
| Day 40 | Cruise Chilean Fjords & Strait of Magellan | ||
| Day 41 | PUNTA ARENAS (Patagonia) | 8:00 AM | 6:00 PM |
| Day 42 | Cruise Chilean Fjords & Strait of Magellan | ||
| Day 43 | Cruise Chilean Fjords & Strait of Magellan | ||
| Day 44 | Puerto Chacabuco | 7:00 AM | 1:00 PM |
| Day 45 | Puerto Montt | 9:00 AM | 6:00 PM |
| Day 46 | At Sea | ||
| Day 47 | Valparaiso | 1:00 PM | |
| Day 48 | Valparaiso | ||
| Day 49 | Valparaiso | 6:00 PM | |
| Day 50 | At Sea | ||
| Day 51 | At Sea | ||
| Day 52 | Arica | 8:00 AM | 6:00 PM |
| Day 53 | At Sea | ||
| Day 54 | General San Martin | 8:00 AM | 6:00 PM |
| Day 55 | Callao | 8:00 AM | |
| Day 56 | Callao | ||
| Day 57 | Callao | 1:00 PM | |
| Day 58 | Salaverry | 8:00 AM | 6:00 PM |
| Day 59 | At Sea | ||
| Day 60 | SANTIAGO DE GUAYAQUIL | 7:00 AM | 1:00 PM |
| Day 61 | Manta | 8:00 AM | |
| Day 62 | MANTA-Disembark and transfer to airport for flight to QUITO and overnight hotel stay | ||
| Day 63 | Quito | ||
| Day 64 | Arrive North America |
- Dates/Pricing
- Disclaimer
- Fares are per person in U.S. dollars, based on double occupancy for minimum category O, reflect 20% Early booking fares, are capacity controlled and subject to availability. Categories II, GG and C are single occupancy staterooms. Fares include Port Charges. Free to $249 Air add-ons from select Voyages of Discovery gateway cities. Government fees & taxes, service fees and air add-ons, taxes are additional. Air rates do not include airline and government fees and fuel surcharges. For complete terms and conditions see Voyages of Discovery 2010-11 Winter Voyages brochure. Every effort has been made to ensure the accuracy of this information; we reserve the right to correct errors. Ship's Registry: Bermuda ©Voyages of Discovery 2010. All rights reserved.
Port Charges (included in the prices above) $1,220

